Pricing and timelines, published
Every project type with its starting price, timeline and what is included. All quotes are fixed against signed scope after the free audit, and these ranges exist so you can budget before that conversation.
140 stores built, 8 years on the platform, senior engineers only
| Project type | Price from | Timeline | What is included |
|---|---|---|---|
| Theme rebuild (same brand) | $2,500 | 3 to 4 weeks | Rebuild of an existing design, faster and cleaner |
| Custom theme build | $3,500 | 4 to 6 weeks | Design, build, migration to 500 products, QA, launch |
| 3PL connection | $3,000 | 3 to 4 weeks | Fulfilment out, tracking back, exceptions screen |
| CRM sync | $3,500 | 3 to 5 weeks | Customers, orders, consent, segments |
| Integration, two systems | $4,000 | 3 to 6 weeks | Orders, inventory, customers, reconciliation, alerts |
| Custom feature or app | $4,500 | 6 to 10 weeks | Design doc, build, tests, documentation, handover |
| NetSuite integration | $6,000 | 5 to 8 weeks | Full flow set, parallel run, runbook |
| Shopify Plus replatform | $9,000 | 8 to 12 weeks | Migration, theme, markets, redirects, training |
| Headless build (Hydrogen) | $15,000 | 10 to 16 weeks | Front end, CMS, caching, staged cutover, training |
| Embedded developer | $25/hr | Monthly rolling | Named senior engineer in your team, work logs |
| Care plans | $500/mo | Monthly rolling | Monitoring, updates, fixes, monthly reporting |
Updated 2026-09-21. Prices in USD. See the full cost guide for what moves each range.
Get your fixed quote
The free store audit turns one of these ranges into a number for your exact scope, with every exclusion listed. Within one business day.
- Stores built
- 140
- Reply time
- Within one business day
- Cost
- Free, no obligation